
SureFire EDC2-DFT 700 Lumen Turbo Series Everyday Carry Flashlight
Highlights
- Blinding 100,000-candela peak beam intensity (when powered by included SF18650B battery)
- Turbo beam pattern delivers a concentrated, tightly focused beam pattern for PID at extreme distances
- Dual Fuel technology offers the flexibility of swapping between the rechargeable SF18650 battery or two 123A lithium primary batteries (Included)
- Mil-Spec hard-anodized aluminum body and tempered window make it light, rugged, and durable; meets IPX7 waterproof test standard
Key Attributes
| Specification | Value |
|---|---|
| High Output | 700 lumens |
| High Runtime (18650 Battery) | 2.75 hours |
| Peak Beam Intensity (18650 Battery) | 100,000 candela |
| Batteries | One 18650 (included) or two 123A batteries |
| Switching | Click switch |
| Length | 5.91 in (15 cm) |
Output
| Specification | Value |
|---|---|
| High Output | 700 lumens |
| High Runtime (18650 Battery) | 2.75 hours |
| High Runtime (Two 123A Batteries) | 1.75 hours |
| Low Output | 25 lumens |
| Low Runtime (18650 Battery) | 46.5 hours |
Body
| Specification | Value |
|---|---|
| Construction | Aluminum |
| Finish | Mil-Spec Hard Anodized |
| Weight with Batteries | 5.6 oz (158.8 g) |
| Bezel Diameter | 1.258 in (3.19 cm) |
| Liquid Ingress Protection | IPX7 |
| Distance | 632 meters (18650 battery), 600 meters (two 123A batteries) |
Highlights
- Blinding 100,000-candela peak beam intensity (when powered by included SF18650B battery)
- Turbo beam pattern delivers a concentrated, tightly focused beam pattern for PID at extreme distances
- Dual Fuel technology offers the flexibility of swapping between the rechargeable SF18650 battery or two 123A lithium primary batteries (Included)
- Mil-Spec hard-anodized aluminum body and tempered window make it light, rugged, and durable; meets IPX7 waterproof test standard
Key Attributes
| Specification | Value |
|---|---|
| High Output | 700 lumens |
| High Runtime (18650 Battery) | 2.75 hours |
| Peak Beam Intensity (18650 Battery) | 100,000 candela |
| Batteries | One 18650 (included) or two 123A batteries |
| Switching | Click switch |
| Length | 5.91 in (15 cm) |
Output
| Specification | Value |
|---|---|
| High Output | 700 lumens |
| High Runtime (18650 Battery) | 2.75 hours |
| High Runtime (Two 123A Batteries) | 1.75 hours |
| Low Output | 25 lumens |
| Low Runtime (18650 Battery) | 46.5 hours |
Body
| Specification | Value |
|---|---|
| Construction | Aluminum |
| Finish | Mil-Spec Hard Anodized |
| Weight with Batteries | 5.6 oz (158.8 g) |
| Bezel Diameter | 1.258 in (3.19 cm) |
| Liquid Ingress Protection | IPX7 |
| Distance | 632 meters (18650 battery), 600 meters (two 123A batteries) |
Description
Highlights
- Blinding 100,000-candela peak beam intensity (when powered by included SF18650B battery)
- Turbo beam pattern delivers a concentrated, tightly focused beam pattern for PID at extreme distances
- Dual Fuel technology offers the flexibility of swapping between the rechargeable SF18650 battery or two 123A lithium primary batteries (Included)
- Mil-Spec hard-anodized aluminum body and tempered window make it light, rugged, and durable; meets IPX7 waterproof test standard
Key Attributes
| Specification | Value |
|---|---|
| High Output | 700 lumens |
| High Runtime (18650 Battery) | 2.75 hours |
| Peak Beam Intensity (18650 Battery) | 100,000 candela |
| Batteries | One 18650 (included) or two 123A batteries |
| Switching | Click switch |
| Length | 5.91 in (15 cm) |
Output
| Specification | Value |
|---|---|
| High Output | 700 lumens |
| High Runtime (18650 Battery) | 2.75 hours |
| High Runtime (Two 123A Batteries) | 1.75 hours |
| Low Output | 25 lumens |
| Low Runtime (18650 Battery) | 46.5 hours |
Body
| Specification | Value |
|---|---|
| Construction | Aluminum |
| Finish | Mil-Spec Hard Anodized |
| Weight with Batteries | 5.6 oz (158.8 g) |
| Bezel Diameter | 1.258 in (3.19 cm) |
| Liquid Ingress Protection | IPX7 |
| Distance | 632 meters (18650 battery), 600 meters (two 123A batteries) |


















