
Pulsar Axion 2 LRF XG35 Thermal Monocular

Variable magnification

Pocket-sized dimensions and light weight

High-contrast AMOLED Display

Fast start-up

A selection of 8 color palettes

IPX7 submersion waterproof rated
Main Specs
| Feature | Value |
|---|---|
| Sensor | 640x480 pix. @ 12 µm (NETD <40 mK) |
| Objective Lens | F35 / 1.0 |
| Magnification | 2.5 – 20× (8× zoom) |
| Field of View | 12.5° × 9.4° / 21.9 × 16.4 m @100m |
| Detection Range | 1750 m |
Sensor
| Feature | Specification |
|---|---|
| Type | Uncooled |
| Resolution | 640 × 480 pixels |
| Pixel Pitch | 12 µm |
| NETD | <40 mK |
| Frame Rate | 50 Hz |
Optics
| Feature | Specification |
|---|---|
| Objective Lens | F35 / 1.0 |
| Magnification | 2.5 – 20× |
| Field of View | 12.5° × 9.4° / 21.9 × 16.4 m @100m |
| Eye Relief | 14 mm |
Display
| Feature | Specification |
|---|---|
| Type | AMOLED HD |
| Resolution | 1024 × 768 pixels |
Range Performance
| Feature | Specification |
|---|---|
| Detection Range | 1750 m |
Laser Rangefinder
| Feature | Specification |
|---|---|
| Safety Class | Class 1 (IEC 60825-1:2014) |
| Wavelength | 905 nm |
| Max Measuring Range | 1000 m |
| Measurement Accuracy | ±1 m |
Video Recorder
| Feature | Specification |
|---|---|
| Resolution | 1024 × 768 pixels |
| Format | .mp4 / .jpg |
| Built-in Memory | 16 GB |
Wi-Fi
| Feature | Specification |
|---|---|
| Protocol | Wi-Fi |
| Standard | IEEE 802.11 b/g/n/ac |
| Frequency | 2.4 / 5 GHz |
Environmental Characteristics
| Feature | Specification |
|---|---|
| Protection Rating | IPX7 (Waterproof) |
| Operating Temperature | -25°C to +40°C |
Connections and Compatibilities
| Feature | Specification |
|---|---|
| Mount Type | 1/4" |
| Supported App | Stream Vision 2 |
Power Supply
| Feature | Specification |
|---|---|
| Output Voltage | 3.0 – 4.2 V |
| Battery Type | APS 5 Li-ion |
| Capacity | 4900 mAh |
| Operating Time | Up to 7 hours (@22°C) |
| External Power Supply | 5V, 9V (USB Type-C PD) |
Weight and Size
| Feature | Specification |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 152 × 74 × 75 mm |
| Weight | 0.47 kg (with APS5 battery) |

Variable magnification

Pocket-sized dimensions and light weight

High-contrast AMOLED Display

Fast start-up

A selection of 8 color palettes

IPX7 submersion waterproof rated
Main Specs
| Feature | Value |
|---|---|
| Sensor | 640x480 pix. @ 12 µm (NETD <40 mK) |
| Objective Lens | F35 / 1.0 |
| Magnification | 2.5 – 20× (8× zoom) |
| Field of View | 12.5° × 9.4° / 21.9 × 16.4 m @100m |
| Detection Range | 1750 m |
Sensor
| Feature | Specification |
|---|---|
| Type | Uncooled |
| Resolution | 640 × 480 pixels |
| Pixel Pitch | 12 µm |
| NETD | <40 mK |
| Frame Rate | 50 Hz |
Optics
| Feature | Specification |
|---|---|
| Objective Lens | F35 / 1.0 |
| Magnification | 2.5 – 20× |
| Field of View | 12.5° × 9.4° / 21.9 × 16.4 m @100m |
| Eye Relief | 14 mm |
Display
| Feature | Specification |
|---|---|
| Type | AMOLED HD |
| Resolution | 1024 × 768 pixels |
Range Performance
| Feature | Specification |
|---|---|
| Detection Range | 1750 m |
Laser Rangefinder
| Feature | Specification |
|---|---|
| Safety Class | Class 1 (IEC 60825-1:2014) |
| Wavelength | 905 nm |
| Max Measuring Range | 1000 m |
| Measurement Accuracy | ±1 m |
Video Recorder
| Feature | Specification |
|---|---|
| Resolution | 1024 × 768 pixels |
| Format | .mp4 / .jpg |
| Built-in Memory | 16 GB |
Wi-Fi
| Feature | Specification |
|---|---|
| Protocol | Wi-Fi |
| Standard | IEEE 802.11 b/g/n/ac |
| Frequency | 2.4 / 5 GHz |
Environmental Characteristics
| Feature | Specification |
|---|---|
| Protection Rating | IPX7 (Waterproof) |
| Operating Temperature | -25°C to +40°C |
Connections and Compatibilities
| Feature | Specification |
|---|---|
| Mount Type | 1/4" |
| Supported App | Stream Vision 2 |
Power Supply
| Feature | Specification |
|---|---|
| Output Voltage | 3.0 – 4.2 V |
| Battery Type | APS 5 Li-ion |
| Capacity | 4900 mAh |
| Operating Time | Up to 7 hours (@22°C) |
| External Power Supply | 5V, 9V (USB Type-C PD) |
Weight and Size
| Feature | Specification |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 152 × 74 × 75 mm |
| Weight | 0.47 kg (with APS5 battery) |
Original: $2,299.99
-70%$2,299.99
$690.00Description

Variable magnification

Pocket-sized dimensions and light weight

High-contrast AMOLED Display

Fast start-up

A selection of 8 color palettes

IPX7 submersion waterproof rated
Main Specs
| Feature | Value |
|---|---|
| Sensor | 640x480 pix. @ 12 µm (NETD <40 mK) |
| Objective Lens | F35 / 1.0 |
| Magnification | 2.5 – 20× (8× zoom) |
| Field of View | 12.5° × 9.4° / 21.9 × 16.4 m @100m |
| Detection Range | 1750 m |
Sensor
| Feature | Specification |
|---|---|
| Type | Uncooled |
| Resolution | 640 × 480 pixels |
| Pixel Pitch | 12 µm |
| NETD | <40 mK |
| Frame Rate | 50 Hz |
Optics
| Feature | Specification |
|---|---|
| Objective Lens | F35 / 1.0 |
| Magnification | 2.5 – 20× |
| Field of View | 12.5° × 9.4° / 21.9 × 16.4 m @100m |
| Eye Relief | 14 mm |
Display
| Feature | Specification |
|---|---|
| Type | AMOLED HD |
| Resolution | 1024 × 768 pixels |
Range Performance
| Feature | Specification |
|---|---|
| Detection Range | 1750 m |
Laser Rangefinder
| Feature | Specification |
|---|---|
| Safety Class | Class 1 (IEC 60825-1:2014) |
| Wavelength | 905 nm |
| Max Measuring Range | 1000 m |
| Measurement Accuracy | ±1 m |
Video Recorder
| Feature | Specification |
|---|---|
| Resolution | 1024 × 768 pixels |
| Format | .mp4 / .jpg |
| Built-in Memory | 16 GB |
Wi-Fi
| Feature | Specification |
|---|---|
| Protocol | Wi-Fi |
| Standard | IEEE 802.11 b/g/n/ac |
| Frequency | 2.4 / 5 GHz |
Environmental Characteristics
| Feature | Specification |
|---|---|
| Protection Rating | IPX7 (Waterproof) |
| Operating Temperature | -25°C to +40°C |
Connections and Compatibilities
| Feature | Specification |
|---|---|
| Mount Type | 1/4" |
| Supported App | Stream Vision 2 |
Power Supply
| Feature | Specification |
|---|---|
| Output Voltage | 3.0 – 4.2 V |
| Battery Type | APS 5 Li-ion |
| Capacity | 4900 mAh |
| Operating Time | Up to 7 hours (@22°C) |
| External Power Supply | 5V, 9V (USB Type-C PD) |
Weight and Size
| Feature | Specification |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 152 × 74 × 75 mm |
| Weight | 0.47 kg (with APS5 battery) |























